The quality of life in the Balearic Islands recorded the third best figure in the country in 2021. This can be deduced from the data provided by the INE through the Multidimensional Indicator of Quality of Life (IMCV). In the islands, the sections of governance and basic rights as well as the general experience of life stood out. Not so good were the data on education or physical and personal security.
On a national level, quality of life in Spain improved in 2021 after a decline in 2020. Specifically, the BQOL stood at 101.83 points, compared with 101.66 the previous year. This improvement was driven by the dimensions of Education and, to a lesser extent, Environment and surroundings, while Health, Physical and personal security, Work and Material living conditions worsened their scores.
Quality of life by autonomous community
2021 | |||
Total Nacional | 101,827 | ||
Andalucía | 98,665 | ||
Aragón | 104,543 | ||
Asturias, Principado de | 103,179 | ||
Balears, Illes | 104,517 | ||
Canarias | 99,391 | ||
Cantabria | 104,420 | ||
Castilla y León | 102,126 | ||
Castilla – La Mancha | 101,494 | ||
Cataluña | 102,162 | ||
Comunitat Valenciana | 103,323 | ||
Extremadura | 101,779 | ||
Galicia | 100,493 | ||
Madrid, Comunidad de | 102,743 | ||
Murcia, Región de | 99,887 | ||
Navarra, Comunidad Foral de | 105,999 | ||
País Vasco | 103,308 | ||
Rioja, La | 105,030 | ||
Ceuta | 97,570 | ||
Melilla | 100,983 |
Leave A Comment